1AD.XASX | AdAlta Limited | -0.75% | -0.35% | 100.18% |
1AG.XASX | Alterra Limited | 4.85% | 7.16% | 2.93% |
1ST.XASX | 1st Group Limited | -4.28% | -2.7% | -7.48% |
3PL.XASX | 3P Learning Limited | 2.85% | 4.82% | -2.56% |
88E.XASX | 88 Energy Limited | -10.18% | -4.32% | 13.23% |
8CO.XASX | 8common Limited | 33.32% | 35.65% | 21.61% |
9SP.XASX | 9 Spokes International Limited | -6.35% | -6.4% | -10.78% |
A1M.XASX | AIC Mines Limited | 0.74% | 3.03% | -5.52% |
A2B.XASX | A2B Australia Limited | -5.52% | -5.49% | -11.36% |
A2M.XASX | The a2 Milk Company Limited | 0.32% | 2.82% | -11.81% |
A4N.XASX | Alpha HPA Limited | 294.26% | 281.31% | 137.7% |
AAC.XASX | Australian Agricultural Company Limited | -1.08% | 0.89% | 12.93% |
AAP.XASX | Australian Agricultural Projects Ltd | 4.93% | 14.63% | 0.45% |
AAR.XASX | Anglo Australian Resources NL | 26.53% | 26.08% | 39.36% |
ABA.XASX | Auswide Bank Ltd | -2.97% | -2.72% | -6.81% |
ABC.XASX | ADBRI Limited | -7.16% | -6.06% | -1.54% |
ABR.XASX | American Pacific Borates Limited | 173.36% | 201.2% | 369.31% |
ABV.XASX | Advanced Braking Technology Limited | 11.2% | 20.23% | 37.1% |
ACF.XASX | Acrow Formwork and Construction Services Limited | 13.1% | 12.49% | -3.19% |
ACP.XASX | Audalia Resources Limited | 39.98% | 47.57% | 140.19% |
ACQ.XASX | Acorn Capital Investment Fund Limited | 12.49% | 14.91% | 24.49% |
ACU.XASX | Acumentis Group Limited | -9.88% | -8.64% | -19.62% |
ACW.XASX | Actinogen Medical Limited | -8.64% | -2.8% | -18.18% |
AD8.XASX | Audinate Group Limited | 46.75% | 30.9% | 5.86% |
ADH.XASX | Adairs Limited | 33.7% | 37.16% | 56.11% |
ADI.XASX | APN Industria REIT | 2.52% | 2.73% | -0.33% |
ADJ.XASX | Adslot Limited | -8.6% | -9.95% | -23.54% |
ADN.XASX | Andromeda Metals Limited | 538.97% | 860.24% | 1884.62% |
ADX.XASX | ADX Energy Ltd | 0.1% | -0.81% | -11.73% |
AEG.XASX | Absolute Equity Performance Fund Limited | 1.7% | 2.44% | 7.25% |
AEI.XASX | Aeris Environmental Ltd | -2.53% | 1.8% | 6.16% |
AER.XASX | Aeeris Limited | 13.96% | 14.24% | 14.7% |
AEV.XASX | Avenira Limited | -6.72% | -6.27% | 3.34% |
AFA.XASX | ASF Group Limited | -9.36% | -10.18% | -16.51% |
AFI.XASX | Australian Foundation Investment Company Limited | 5.13% | 5.88% | 5.16% |
AGD.XASX | Austral Gold Limited | 24.14% | 24.7% | 67.02% |
AGE.XASX | Alligator Energy Limited | 28.77% | 35.57% | 66.02% |
AGG.XASX | AngloGold Ashanti Limited | 17.47% | 19.64% | -0.38% |
AGH.XASX | Althea Group Holdings Limited | 12.3% | 33.14% | 48.88% |
AGJ.XASX | Agricultural Land Trust | -9.06% | -11.25% | -10.19% |
AGL.XASX | AGL Energy Limited | -10.86% | -11.73% | -11.29% |
AGR.XASX | Aguia Resources Limited | -4.42% | -6.73% | -2.7% |
AGS.XASX | Alliance Resources Limited | 19.38% | 24.73% | 39.26% |
AHF.XASX | Australian Dairy Nutritionals Group | -11.17% | -10.62% | -6.78% |
AHQ.XASX | Allegiance Coal Limited | 17.26% | 31.74% | 11.6% |
AHX.XASX | Apiam Animal Health Limited | -2.61% | -0.3% | 10.62% |
AIR.XASX | AstiVita Limited | 0.23% | 8.55% | -2.86% |
AIZ.XASX | Air New Zealand Limited | -8.66% | -9.32% | -15.15% |
AJC.XASX | Acacia Coal Limited | 2004.22% | 2536.01% | 1897.88% |
AJJ.XASX | Asian American Medical Group Limited | -4.66% | -5.05% | 5.59% |
AJQ.XASX | Armour Energy Limited | -5.88% | -5.79% | -6.63% |
AJX.XASX | Alexium International Group Limited | -9.22% | -6.6% | -2.93% |
AKG.XASX | Academies Australasia Group Limited | 0.8% | 3.45% | -3.5% |
AKM.XASX | Aspire Mining Limited | -6.33% | -4.56% | -24.96% |
AKP.XASX | Audio Pixels Holdings Limited | 14.52% | 17.92% | 5.81% |
AL8.XASX | Alderan Resources Limited | -2.86% | 30.64% | 2.62% |
ALD.XASX | Ampol Limited | -1.31% | -1.34% | 2.52% |
ALF.XASX | Australian Leaders Fund Limited | 0.09% | 0.21% | 1.2% |
ALG.XASX | Ardent Leisure Group Limited | -9.35% | -11.1% | -22.5% |
ALI.XASX | Argo Global Listed Infrastructure Limited | 1.66% | 2.14% | -3.53% |
ALK.XASX | Alkane Resources Limited | 28.41% | 38.93% | 75.71% |
ALL.XASX | Aristocrat Leisure Limited | 6.16% | 6.98% | 5.56% |
ALQ.XASX | ALS Limited | 10.16% | 11.29% | 22.32% |
ALT.XASX | Analytica Limited | -5.27% | -1.64% | 3.12% |
ALU.XASX | Altium Limited | 12.49% | 11.83% | -2.01% |
ALX.XASX | Atlas Arteria Limited | -1.34% | -1.93% | -10.64% |
AMA.XASX | AMA Group Limited | -5.19% | -1.37% | -16.39% |
AMB.XASX | Ambition Group Limited | -13.83% | -13.65% | -19.2% |
AMC.XASX | Amcor plc | -0.57% | 0.18% | -0.77% |
AMD.XASX | Arrow Minerals Limited | -6.56% | -5.77% | 16.1% |
AMG.XASX | Ausmex Mining Group Limited | 6.98% | 6.64% | -2.54% |
AMH.XASX | Amcil Limited | 5.4% | 6.07% | 10.35% |
AML.XASX | Aeon Metals Limited | -7.63% | -5.22% | -11.08% |
AMN.XASX | Agrimin Limited | -0.24% | 0.53% | 23.27% |
AMO.XASX | Ambertech Limited | 3.06% | 3.03% | 15.27% |
AMP.XASX | AMP Limited | -10.9% | -10.77% | -10.05% |
AMT.XASX | Allegra Orthopaedics Limited | 32.12% | 39.89% | 74.29% |
ANA.XASX | Ansila Energy NL | 0.43% | 7.41% | 53.92% |
ANG.XASX | Austin Engineering Limited | -2.51% | -2.77% | -5.2% |
ANN.XASX | Ansell Limited | 10.68% | 11.39% | 12.61% |
ANO.XASX | Advance NanoTek Limited | 100.96% | 167.59% | -7.11% |
ANZ.XASX | Australia and New Zealand Banking Group Limited | 0.94% | 0.27% | -0.95% |
ANZPD.XASX | Australia and New Zealand Banking Group Ltd | 0.09% | 0.26% | 0.6% |
AON.XASX | Apollo Minerals Limited | -0.04% | -3.08% | 13.05% |
AOP.XASX | Apollo Consolidated Limited | 24.01% | 40.75% | 25.71% |
AOU.XASX | Auroch Minerals Limited | 58.5% | 75.65% | 210.44% |
APA.XASX | APA Group | -0.36% | -0.06% | -0.81% |
APC.XASX | Australian Potash Limited | 28.14% | 29.44% | 59.89% |
APE.XASX | A.P. Eagers Limited | 19.16% | 17.81% | 34.94% |
APG.XASX | Austpac Resources N.L | -1.39% | 3.05% | -8.43% |
APH.XASX | Australian Primary Hemp Limited | 43.49% | 51.53% | 66.67% |
API.XASX | Australian Pharmaceutical Industries Limited | -2.93% | -2.2% | 7.67% |
APL.XASX | Antipodes Global Investment Company Limited | -0.85% | -0.02% | 5.36% |
APX.XASX | Appen Limited | 27.04% | 26.67% | -3.18% |
APZ.XASX | Aspen Group | 3.21% | 3.74% | 10.92% |
AQD.XASX | AusQuest Limited | 15.91% | 22.58% | 7.41% |
AQG.XASX | Alacer Gold Corp | 42.45% | 51.98% | 22.85% |
AQR.XASX | APN Convenience Retail REIT | 3.83% | 4.84% | 0.68% |
AR9.XASX | archTIS Limited | 48.09% | 104.79% | -22.61% |
ARA.XASX | Ariadne Australia Limited | -5.98% | -6.83% | -9.34% |
ARB.XASX | ARB Corporation Limited | 25.69% | 27.92% | 56.31% |
ARE.XASX | Argonaut Resources NL | 12.76% | 31.2% | -15.69% |
ARG.XASX | Argo Investments Limited | 4.01% | 4.23% | 5.61% |
ARL.XASX | Ardea Resources Limited | 0.03% | 3.27% | 1.27% |
ARM.XASX | Aurora Minerals Limited | 24.66% | 35.93% | 84.06% |
ARO.XASX | Astro Resources NL | -4.79% | 2.2% | 28.74% |
ARQ.XASX | Arq Group Limited | 16.93% | 10.57% | -8.94% |
ARU.XASX | Arafura Resources Limited | 55.15% | 68.25% | 136.34% |
AS1.XASX | Angel Seafood Holdings Limited | -1.62% | -0.42% | 34.64% |
ASB.XASX | Austal Limited | 1.11% | 3.31% | -7.24% |
ASH.XASX | Ashley Services Group Limited | 40.6% | 49.1% | 12.35% |
ASP.XASX | Aspermont Limited | 33.56% | 42.68% | 63.11% |
AST.XASX | AusNet Services Ltd | -0.66% | 0.52% | -2.2% |
ASW.XASX | Advanced Share Registry Limited | 4.25% | 5.84% | 7.43% |
ASX.XASX | ASX Limited | 1.2% | 2.34% | -5.69% |
ATH.XASX | Alterity Therapeutics Limited | 3.01% | 5.93% | 66.05% |
ATL.XASX | Apollo Tourism & Leisure Ltd | -9.66% | -9.03% | -25.66% |
ATP.XASX | Atlas Pearls Ltd | -2.35% | -1.32% | 6.22% |
ATR.XASX | Astron Corporation Limited | 6.06% | 6.41% | 12.95% |
ATU.XASX | Atrum Coal Limited | 8.97% | 12.98% | -8.28% |
AUB.XASX | AUB Group Limited | 8.32% | 10.15% | 17.24% |
AUH.XASX | AustChina Holdings Limited | 17.97% | 22.06% | 10.53% |
AUI.XASX | Australian United Investment Company Limited | 2.04% | 3.26% | 3.33% |
AUP.XASX | Aurora Property Buy-Write Income Trust | 1.28% | 0.03% | 35.31% |
AUQ.XASX | Alara Resources Limited | -3.14% | -1.14% | -6.76% |
AUR.XASX | Auris Minerals Limited | 52.82% | 68.07% | 6.26% |
AUT.XASX | Auteco Minerals Limited | 261.23% | 427.77% | 684.66% |
AUZ.XASX | Australian Mines Limited | 3.56% | 10.5% | 32.05% |
AV1.XASX | Adveritas Limited | 14.38% | 33.79% | 43.64% |
AVA.XASX | Ava Risk Group Limited | 71.31% | 82.9% | 104.88% |
AVJ.XASX | AVJennings Limited | -2.46% | -1.44% | 5.29% |
AVL.XASX | Australian Vanadium Limited | 14.69% | 18.47% | 59.47% |
AVN.XASX | Aventus Group | 5.95% | 5.28% | -0.51% |
AVW.XASX | Avira Resources Limited | 8.07% | 19.74% | -7.94% |
AVZ.XASX | AVZ Minerals Limited | 50.42% | 64.3% | 114.31% |
AWC.XASX | Alumina Limited | -4.59% | -4.88% | -9.65% |
AWV.XASX | Anova Metals Limited | 7.92% | 8.08% | -1.61% |
AX1.XASX | Accent Group Limited | 20.37% | 27.56% | 21.52% |
AXE.XASX | Archer Materials Limited | 149.94% | 197.02% | 248.62% |
AXT.XASX | Argo Exploration Limited | -4.52% | -4.5% | -21.35% |
AYF.XASX | Australian Enhanced Income Fund | 0.47% | 0.86% | 1.37% |
AYZ.XASX | Australian Masters Yield Fund No 5 Limited | -2.15% | -3.23% | 3.35% |
AZJ.XASX | Aurizon Holdings Limited | -4.61% | -3.82% | -9.66% |
AZS.XASX | Azure Minerals Limited | 44.01% | 49.45% | 236.21% |
AZV.XASX | Azure Healthcare Limited | 8.86% | 9.04% | 8.02% |
AZY.XASX | Antipa Minerals Limited | 24.27% | 29.8% | 18.0% |
BAP.XASX | Bapcor Limited | 7.9% | 8.96% | 16.02% |
BAR.XASX | Barra Resources Limited | -3.76% | 0.44% | 29.24% |
BAS.XASX | Bass Oil Limited | -5.85% | -7.22% | -10.68% |
BBC.XASX | BNK Banking Corporation Limited | -0.87% | -1.06% | -4.41% |
BBL.XASX | Brisbane Broncos Limited | 5.73% | 7.58% | 1.14% |
BBN.XASX | Baby Bunting Group Limited | 34.71% | 40.5% | 43.14% |
BBUS.XASX | BetaShares U.S. Equities Strong Bear Hedge Fund - | -15.84% | -15.34% | -28.04% |
BC8.XASX | Black Cat Syndicate Limited | 32.78% | 71.13% | 8.0% |
BCB.XASX | Bowen Coking Coal Limited | 24.88% | 35.64% | 46.54% |
BCC.XASX | Beam Communications Holdings Limited | 12.02% | 16.37% | 16.0% |
BCI.XASX | BCI Minerals Limited | 25.49% | 32.66% | 45.48% |
BCK.XASX | Brockman Mining Limited | 12.41% | 18.61% | 47.53% |
BCT.XASX | Bluechiip Limited | -2.42% | -2.93% | -11.09% |
BDA.XASX | Bod Australia Limited | 8.39% | 29.55% | 5.07% |
BDC.XASX | Bardoc Gold Limited | -0.96% | 2.05% | 15.03% |
BEN.XASX | Bendigo and Adelaide Bank Limited | 0.5% | -0.53% | -3.03% |
BFG.XASX | Bell Financial Group Limited | 26.9% | 29.92% | 64.03% |
BGA.XASX | Bega Cheese Limited | 1.59% | 1.8% | 28.3% |
BGL.XASX | Bellevue Gold Limited | 84.23% | 159.47% | 37.13% |
BGT.XASX | Bio-Gene Technology Limited | 0.64% | 3.68% | 3.71% |
BHP.XASX | BHP Group | 10.49% | 11.55% | 7.23% |
BID.XASX | BidEnergy Limited | 52.51% | 82.61% | 17.57% |
BIR.XASX | BIR Financial Limited | -19.32% | -17.88% | 11.1% |
BIS.XASX | Bisalloy Steel Group Limited | 14.51% | 13.81% | 9.1% |
BIT.XASX | Biotron Limited | 16.65% | 33.0% | -6.35% |
BKI.XASX | BKI Investment Company Limited | -0.36% | -0.05% | -0.35% |
BKL.XASX | Blackmores Limited | -6.72% | -5.03% | 3.52% |
BKW.XASX | Brickworks Limited | 5.77% | 6.26% | 4.55% |
BLD.XASX | Boral Limited | -0.82% | -0.33% | 4.1% |
BLG.XASX | BluGlass Limited | -5.92% | -11.34% | -28.66% |
BLX.XASX | Beacon Lighting Group Limited | 8.84% | 10.21% | 36.66% |
BMG.XASX | BMG Resources Limited | 273.0% | 247.47% | -0.35% |
BMN.XASX | Bannerman Resources Limited | 54.58% | 73.29% | 163.55% |
BNO.XASX | Bionomics Limited | 23.92% | 22.89% | 35.08% |
BNR.XASX | Bulletin Resources Limited | 77.1% | 54.37% | 67.71% |
BOA.XASX | Boadicea Resources Ltd | 11.73% | 14.64% | 13.99% |
BOC.XASX | Bougainville Copper Limited | 19.85% | 31.42% | 88.27% |
BOE.XASX | Boss Resources Limited | 26.58% | 32.05% | 39.88% |
BPH.XASX | BPH Energy Limited | 918.45% | 1710.08% | 1586.33% |
BPP.XASX | Babylon Pump & Power Limited | 17.99% | 22.92% | 25.39% |
BPT.XASX | Beach Energy Limited | 9.35% | 7.65% | -7.43% |
BRB.XASX | Breaker Resources NL | -9.27% | -8.81% | -4.97% |
BRL.XASX | Bathurst Resources Limited | -11.78% | -11.24% | -24.84% |
BRV.XASX | Big River Gold Limited | 13.73% | 12.2% | 104.56% |
BSA.XASX | BSA Limited | -0.88% | 0.31% | 3.97% |
BSE.XASX | Base Resources Limited | 2.68% | 5.67% | 13.41% |
BSL.XASX | BlueScope Steel Limited | 7.65% | 9.44% | 22.91% |
BSR.XASX | Bassari Resources Limited | -4.17% | -4.94% | 7.9% |
BTH.XASX | Bigtincan Holdings Limited | 54.8% | 49.65% | 1.9% |
BUB.XASX | Bubs Australia Limited | -0.45% | 4.64% | -9.38% |
BUG.XASX | Buderim Group Limited | 10.98% | 15.51% | 49.32% |
BUX.XASX | Buxton Resources Limited | -7.47% | -7.04% | 4.69% |
BUY.XASX | Bounty Oil & Gas NL | 60.63% | 76.47% | 162.37% |
BVS.XASX | Bravura Solutions Limited | 1.51% | 1.35% | -16.72% |
BWF.XASX | BlackWall Limited | -7.7% | -8.24% | 12.75% |
BWP.XASX | BWP Trust | 3.22% | 2.91% | 0.01% |
BWR.XASX | Blackwall Property Trust | 0.83% | 1.2% | 0.6% |
BWX.XASX | BWX Limited | 2.14% | 3.93% | 1.02% |
BXB.XASX | Brambles Limited | -0.42% | -0.51% | -6.33% |
BXN.XASX | Bioxyne Limited | -7.11% | -4.54% | -25.83% |
BYE.XASX | Byron Energy Limited | -4.0% | -2.62% | -1.82% |
BYI.XASX | Beyond International Limited | -7.86% | -5.93% | -16.92% |
CAF.XASX | Centrepoint Alliance Limited | 16.43% | 14.46% | 29.52% |
CAI.XASX | Calidus Resources Limited | 9.02% | 10.28% | -9.8% |
CAJ.XASX | Capitol Health Limited | 4.29% | 4.59% | 16.52% |
CAM.XASX | Clime Capital Limited | 0.71% | 1.37% | -3.59% |
CAN.XASX | Cann Group Limited | -12.21% | -5.71% | 42.73% |
CAP.XASX | Carpentaria Resources Limited | -5.96% | -4.22% | 4.22% |
CAR.XASX | carsales.com Ltd | 12.52% | 14.42% | 13.15% |
CAT.XASX | Catapult Group International Limited | 8.62% | 11.3% | 58.45% |
CAV.XASX | Carnavale Resources Limited | 6.01% | 15.62% | 19.58% |
CAY.XASX | Canyon Resources Limited | -1.93% | -0.49% | -16.45% |
CBA.XASX | Commonwealth Bank of Australia | 4.69% | 4.38% | 7.42% |
CBAPF.XASX | Commonwealth Bank of Australia FRN CNV AT1 PERP AU | 0.05% | 0.2% | 0.77% |
CCL.XASX | Coca-Cola Amatil Limited | 10.53% | 12.2% | 11.47% |
CCV.XASX | Cash Converters International Limited | 4.48% | 7.58% | 21.03% |
CCX.XASX | City Chic Collective Limited | 130.09% | 145.85% | 27.5% |
CDA.XASX | Codan Limited | 61.4% | 84.6% | 8.97% |
CDD.XASX | Cardno Limited | -10.72% | -12.04% | -30.66% |
CDM.XASX | Cadence Capital Limited | -1.87% | 1.95% | 3.06% |
CDT.XASX | Castle Minerals Limited | -1.66% | -1.8% | 1.81% |
CDV.XASX | Cardinal Resources Limited | 33.17% | 35.84% | 93.11% |
CDX.XASX | CardieX Limited | 24.25% | 41.23% | 52.28% |
CDY.XASX | Cellmid Limited | -14.71% | -10.83% | -22.87% |
CE1.XASX | Calima Energy Limited | -6.21% | -5.09% | -12.04% |
CGA.XASX | Contango Asset Management Limited | 9.25% | 16.53% | 30.63% |
CGF.XASX | Challenger Limited | -3.51% | -5.47% | -5.15% |
CGL.XASX | The Citadel Group Limited | 1.5% | 2.86% | -10.09% |
CGM.XASX | Cougar Metals NL | -11.81% | -10.85% | -28.9% |
CGO.XASX | CPT Global Limited | 11.97% | 13.43% | 5.12% |
CGR.XASX | CML Group Limited | -2.0% | -1.13% | -7.96% |
CGS.XASX | Cogstate Limited | 29.82% | 26.43% | 51.71% |
CHK.XASX | Cohiba Minerals Limited | 75.07% | 89.36% | 105.0% |
CHN.XASX | Chalice Gold Mines Limited | 547.27% | 615.77% | 1365.47% |
CHZ.XASX | Chesser Resources Limited | 52.68% | 76.87% | 90.86% |
CI1.XASX | Credit Intelligence Limited | 14.32% | 21.9% | 51.02% |
CIA.XASX | Champion Iron Limited | 62.1% | 72.58% | 70.93% |
CIE.XASX | Contango Income Generator Limited | -6.25% | -7.51% | -9.52% |
CII.XASX | CI Resources Limited | -2.08% | -0.86% | -3.22% |
CIM.XASX | CIMIC Group Limited | -9.77% | -9.17% | -13.59% |
CIN.XASX | Carlton Investments Limited | -1.29% | -1.67% | -5.23% |
CIP.XASX | Centuria Industrial REIT | 2.46% | 2.39% | -2.58% |
CIW.XASX | Clime Investment Management Limited | 127.29% | 125.15% | 2.09% |
CKA.XASX | Cokal Limited | 17.14% | 22.72% | 15.24% |
CKF.XASX | Collins Foods Limited | 11.06% | 11.49% | 5.83% |
CL1.XASX | Class Limited | 1.94% | 4.59% | 15.77% |
CLF.XASX | Concentrated Leaders Fund Limited | 0.08% | -0.17% | -1.65% |
CLH.XASX | Collection House Limited | -19.04% | -20.16% | -35.64% |
CLI.XASX | CropLogic Limited | -5.54% | 0.71% | -13.12% |
CLT.XASX | Cellnet Group Limited | -1.75% | -1.13% | 39.01% |
CLV.XASX | Clover Corporation Limited | 4.79% | 13.97% | -17.49% |
CLX.XASX | CTI Logistics Limited | -3.2% | -1.77% | 29.22% |
CM8.XASX | Crowd Media Holdings Limited | -0.57% | 2.98% | 39.48% |
CML.XASX | Chase Mining Corporation Limited | -5.22% | -5.71% | -14.93% |
CMM.XASX | Capricorn Metals Ltd | 63.47% | 67.63% | 142.86% |
CMP.XASX | Compumedics Limited | -0.17% | 3.3% | -14.19% |
CMW.XASX | Cromwell Property Group | -4.26% | -4.29% | -12.0% |
CNB.XASX | Carnaby Resources Limited | 24.06% | 35.53% | 28.01% |
CNL.XASX | Celamin Holdings Limited | 12.72% | 31.64% | 8.86% |
CNU.XASX | Chorus Limited | 14.8% | 15.43% | 18.86% |
COE.XASX | Cooper Energy Limited | -5.21% | -5.48% | -8.85% |
COH.XASX | Cochlear Limited | 2.04% | 3.67% | 4.82% |
COI.XASX | Comet Ridge Limited | -13.14% | -13.29% | -31.46% |
COY.XASX | Coppermoly Limited | 35.25% | 32.52% | 65.7% |
CPH.XASX | Creso Pharma Limited | 19.49% | 14.4% | 166.1% |
CPU.XASX | Computershare Limited | -1.83% | -1.64% | -3.5% |
CQE.XASX | Charter Hall Social Infrastructure REIT | 1.8% | 2.86% | 17.54% |
CQR.XASX | Charter Hall Retail Real Estate Investment Trust | -3.0% | -3.52% | 4.14% |
CRL.XASX | Comet Resources Limited | -3.57% | -2.45% | 69.3% |
CSL.XASX | CSL Limited | 9.52% | 9.94% | 6.36% |
CSR.XASX | CSR Limited | 7.87% | 10.65% | 16.3% |
CSS.XASX | Clean Seas Seafood Limited | -1.04% | -1.31% | 7.31% |
CT1.XASX | Constellation Technologies Limited | 35.42% | 55.55% | 6.35% |
CTD.XASX | Corporate Travel Management Limited | -3.7% | -0.72% | -0.92% |
CTE.XASX | Cryosite Limited | 22.69% | 27.63% | 15.19% |
CTM.XASX | Centaurus Metals Limited | 1916.59% | 2328.06% | 3814.69% |
CTO.XASX | Citigold Corporation Limited | 25.67% | 29.98% | 66.67% |
CTX.XASX | Caltex Australia Limited | -3.2% | -3.01% | -3.82% |
CUE.XASX | Cue Energy Resources Limited | -1.66% | 0.9% | 7.76% |
CUP.XASX | Countplus Limited | 15.24% | 22.13% | 6.62% |
CUV.XASX | Clinuvel Pharmaceuticals Limited | 12.41% | 19.74% | 9.39% |
CUX.XASX | Enova Mining Limited | 106.76% | 124.47% | 188.86% |
CV1.XASX | CV Check Ltd | 16.11% | 24.02% | 15.38% |
CVF.XASX | Arowana Australasian Value Opportunities Fund Ltd | -23.98% | -25.46% | -47.06% |
CVN.XASX | Carnarvon Petroleum Limited | 14.7% | 19.31% | -15.98% |
CVW.XASX | ClearView Wealth Limited | -5.77% | -10.45% | -16.45% |
CWN.XASX | Crown Resorts Limited | -3.38% | -3.19% | -6.05% |
CWP.XASX | Cedar Woods Properties Limited | 7.8% | 7.99% | 17.73% |
CWX.XASX | Carawine Resources Limited | 2.28% | 11.3% | 9.15% |
CWY.XASX | Cleanaway Waste Management Limited | 8.02% | 8.85% | 3.0% |
CWZ.XASX | Cashwerkz Limited | 15.15% | 13.46% | 10.93% |
CXM.XASX | Centrex Metals Limited | -10.87% | -9.61% | -20.09% |
CXX.XASX | Cradle Resources Limited | 1.99% | -1.18% | 18.52% |
CXZ.XASX | Connexion Telematics Ltd | 11.8% | 11.95% | -7.14% |
CYC.XASX | Cyclopharm Limited | 37.1% | 41.16% | 50.32% |
CYG.XASX | Coventry Group Ltd | 6.3% | 5.72% | 11.64% |
CYL.XASX | Catalyst Metals Limited | 13.94% | 14.86% | 1.81% |
CYM.XASX | Cyprium Metals Limited | -3.86% | -1.53% | 1.73% |
CYP.XASX | Cynata Therapeutics Limited | -2.92% | -2.36% | -15.01% |
CYQ.XASX | Cycliq Group Limited | -5.12% | -7.31% | -9.43% |
CZI.XASX | Cassini Resources Limited | 43.23% | 54.06% | 66.27% |
CZL.XASX | Consolidated Zinc Limited | 97.8% | 114.1% | 546.45% |
D2O.XASX | Duxton Water Limited | 2.01% | 2.22% | -0.07% |
DAF.XASX | Discovery Africa Limited | 28.96% | 34.8% | 48.32% |
DAU.XASX | Dampier Gold Limited | 16.8% | 23.68% | 21.53% |
DCG.XASX | Decmil Group Limited | 25.25% | 54.07% | 191.46% |
DCL.XASX | DomaCom Limited | -2.03% | -0.22% | -2.56% |
DCN.XASX | Dacian Gold Limited | -14.03% | -11.99% | -27.87% |
DDD.XASX | 3D Resources Limited | 8.71% | 17.33% | 45.32% |
DDR.XASX | Dicker Data Limited | 53.69% | 52.76% | 48.12% |
DDT.XASX | DataDot Technology Limited | 7.81% | 10.5% | 6.13% |
DEM.XASX | De.mem Limited | 21.74% | 23.7% | 38.82% |
DEV.XASX | DevEx Resources Limited | 39.97% | 65.3% | 124.48% |
DGO.XASX | DGO Gold Limited | 65.18% | 105.42% | 71.5% |
DHG.XASX | Domain Holdings Australia Limited | 20.4% | 27.98% | 52.06% |
DHR.XASX | Dark Horse Resources Limited | -7.81% | -2.04% | -27.54% |
DJW.XASX | Djerriwarrh Investments Limited | -1.77% | -1.55% | -7.18% |
DKM.XASX | Duketon Mining Limited | 17.06% | 19.73% | 14.39% |
DLC.XASX | Delecta Limited | 9.46% | 11.4% | 21.82% |
DMP.XASX | Dominos Pizza Enterprises Limited | 22.43% | 25.04% | 9.26% |
DOW.XASX | Downer EDI Limited | -2.79% | -3.47% | -10.67% |
DRE.XASX | Dreadnought Resources Limited | 51.43% | 59.59% | 107.7% |
DRO.XASX | DroneShield Limited | 0.15% | 2.02% | 10.78% |
DRX.XASX | Diatreme Resources Limited | 23.87% | 35.11% | 25.02% |
DSE.XASX | Dropsuite Limited | 76.15% | 94.17% | 179.4% |
DTL.XASX | Data#3 Limited | 41.87% | 51.39% | 3.97% |
DTR.XASX | Dateline Resources Limited | -8.03% | -9.68% | -24.0% |
DTS.XASX | Dragontail Systems Limited | -0.34% | 3.59% | 19.46% |
DUB.XASX | Dubber Corporation Limited | 49.7% | 69.57% | 35.01% |
DUI.XASX | Diversified United Investment Limited | 4.29% | 5.27% | 3.05% |
DVL.XASX | dorsaVi Ltd | -12.61% | -6.64% | -10.88% |
DVN.XASX | Devine Limited | -7.67% | -6.6% | -19.41% |
DXS.XASX | Dexus | -3.81% | -3.67% | -10.54% |
E25.XASX | Element 25 Limited | 169.69% | 206.99% | 325.48% |
E2E.XASX | Eon NRG Limited | -13.15% | -15.63% | -19.27% |
EAI.XASX | Ellerston Asian Investments Limited | 5.7% | 7.66% | 18.02% |
EAS.XASX | Easton Investments Limited | 3.81% | 5.44% | 15.12% |
EBG.XASX | Eumundi Group Limited | 7.76% | 9.01% | 6.8% |
EBO.XASX | EBOS Group Limited | 12.43% | 10.72% | 10.18% |
ECP.XASX | ECP Emerging Growth Limited | 12.47% | 15.55% | 0.17% |
ECT.XASX | Environmental Clean Technologies Limited | -13.79% | -11.11% | -37.04% |
EDC.XASX | Eildon Capital Fund | 0.28% | 0.41% | 1.19% |
EDE.XASX | Eden Innovations Ltd | -4.13% | 0.88% | -7.77% |
EEG.XASX | Empire Energy Group Limited | 21.81% | 40.19% | 6.89% |
EER.XASX | East Energy Resources Limited | 171.91% | 292.11% | 544.6% |
EGD.XASX | Evans & Partners Global Disruption Fund | 12.01% | 10.38% | 25.72% |
EGF.XASX | Evans & Partners Global Flagship Fund | -3.18% | -2.92% | 0.33% |
EGG.XASX | Enero Group Limited | 28.97% | 33.7% | 25.43% |
EGI.XASX | Ellerston Global Investments Limited | 3.73% | 3.34% | 7.69% |
EGL.XASX | The Environmental Group Limited | 0.51% | 5.28% | -6.56% |
EGN.XASX | Engenco Limited | 21.77% | 44.55% | 25.83% |
EGR.XASX | EcoGraf Limited | 164.21% | 213.4% | 783.55% |
EHH.XASX | Eagle Health Holdings Limited | -4.51% | -5.56% | 11.02% |
EHL.XASX | Emeco Holdings Limited | -7.87% | -8.44% | -21.73% |
EHX.XASX | EHR Resources Limited | 58.09% | 94.88% | 80.67% |
ELD.XASX | Elders Limited | 17.14% | 17.67% | 24.02% |
ELO.XASX | Elmo Software Limited | 9.14% | 5.13% | 16.86% |
ELS.XASX | Elsight Limited | -1.3% | 2.02% | 0.64% |
ELT.XASX | Elementos Limited | 19.82% | 26.32% | 30.92% |
