Systematic investment
Momentum strategy
Buy the dip strategy
Revenue per share | 0.06 |
Dividend & Yield | N/A$ (N/A) |
Beta | 0.52 |
Market capitalization | 15.4M |
Operating cash flow | 8.44M |
ESG Scores | unknown |
Sector: Consumer Cyclical - Industry: Luxury Goods
Quick Ratio | 2.04 |
Working Capital | 0.86 |
Return On Equity | 0.36 |
Debt To Equity | 0.07 |
Fixed Asset Ratio | 0 |
Fixed Interest Cover | 10.57 |
Cashflow Statement | 2021-06-30 |
---|---|
Change To Liabilities | -322.96k |
Total Cashflows From Investing Activities | -1.25M |
Net Borrowings | -544.64k |
Total Cash From Financing Activities | -544.64k |
Change To Operating Activities | 323.29k |
Issuance Of Stock | |
Net Income | 6.72M |
Change In Cash | 2.3M |
Effect Of Exchange Rate | 327.22k |
Total Cash From Operating Activities | 3.77M |
Depreciation | 473.17k |
Change To Account Receivables | -64.56k |
Other Cashflows From Financing Activities | |
Change To Netincome | -2.94M |
Capital Expenditures | -1.25M |
Income Statement | 2021-06-30 |
---|---|
Research Development | |
Income Before Tax | 8.08M |
Net Income | 6.72M |
Selling General Administrative | 4.8M |
Gross Profit | 9.75M |
Ebit | 4.71M |
Operating Income | 4.71M |
Interest Expense | -445.84k |
Income Tax Expense | 1.36M |
Total Revenue | 18.28M |
Cost Of Revenue | 8.53M |
Total Other Income ExpenseNet | 3.36M |
Net Income From Continuing Ops | 6.72M |
Net Income Applicable To Common Shares | 6.72M |
Balance Sheet Statement | 2021-06-30 |
---|---|
Total Liabilities | 9.63M |
Total Stockholder Equity | 18.42M |
Other Current Liabilities | 3.54M |
Total Assets | 28.05M |
Common Stock | 36.86M |
Other Current Assets | 10.42M |
Retained Earnings | -8.71M |
Treasury Stock | -9.72M |
Cash | 3.02M |
Total Current Liabilities | 6.86M |
Other Stockholder Equity | -9.72M |
Property, Plant, and Equipment | 12.49M |
Total Current Assets | 14.68M |
Net Tangible Assets | 18.34M |
Net Receivables | 526.39k |
Accounts Payable | 289.9k |
Here are the insider transactions of stock shares related to Atlas Pearls Ltd:
Filer Name | Transaction Text | Date |
---|---|---|
Buss (Cadell) | Purchase at price 0.02 per share. | 2021-12-20 |
Buss (Cadell) | Purchase at price 0.02 per share. | 2021-09-28 |
Martin (Timothy James) | Purchase at price 0.02 per share. | 2021-09-23 |
Martin (Timothy James) | Purchase at price 0.02 per share. | 2021-08-03 |
Buss (Cadell) | Purchase at price 0.01 per share. | 2020-11-03 |
Fallourd (Pierre) | 2019-09-19 | |
Fallourd (Pierre) | Other at price 0.03 per share. | 2016-11-28 |
Martin (Timothy James) | Other at price 0.03 per share. | 2016-11-28 |
Newman (Geoffrey Grosvenor) | Other at price 0.03 per share. | 2016-11-28 |
Martin (Timothy James) | Purchase at price 0.03 per share. | 2016-09-16 |
Martin (Timothy James) | Purchase at price 0.02 per share. | 2016-09-16 |
Insider transaction explanations
Insider buying is the legal purchase of shares by a senior executive or director of a company. "Filer Name" corresponds to the name of the stock buyer or seller. "Transaction Text" describes the transaction. "Ownership" gives information about the transaction type. "Date" is the reported transaction date. "Filer Relation" gives the role of the insider in the company. "Shares" is the value of the transaction. You will find the complete description of the General Transaction Codes on the SEC dedicated page
These are the result of three automatic investment systems applied to Atlas Pearls Ltd. You will find the performance of an systematic investment system, a momentum strategy, and a buy the dip trading strategy.
Here is the result of two systematic investment strategies applied to Atlas Pearls Ltd. The first strategy automatically buys the first day of the month, and the second strategy buys the fifteenth day of the month.
The following chart shows the equity curve of the two systematic investment strategies applied to Atlas Pearls Ltd:
The systematic investment strategy that buys the first day of the month would give a performance of -12.96% on the backtest period.
Performance
Latent gain
Invested capital
Annualized return
This is the result of two momentum investment strategies applied to Atlas Pearls Ltd. The first strategy uses a momentum signal calculated on one quarter, and the second uses a momentum signal calculated on two quarters.
The following chart shows all the entries opened by the momentum investment system on Atlas Pearls Ltd:
Performance
Latent gain
Invested capital
Annualized return
Performance
Latent gain
Invested capital
Annualized return
The following chart shows the equity curve of the two momentum strategies applied to Atlas Pearls Ltd:
Note: the dividends potentially given by Atlas Pearls Ltd are not integrated into the calculation of the equity curve neither the performance of the strategy. The integration of the dividends will be available soon.
The following chart shows the employed capital evolution of the two momentum strategies on Atlas Pearls Ltd since the beginning:
Note: the algorithm buys for a maximum of 250$ per entry. If the stock price is greater than 250$, the system buys only one stock per entry. The investment system stops automatically when the financial exposure reaches 10000$.
The performance achieved by the robo-advisor on Atlas Pearls Ltd is 21.9%. That represents 492.7$ of latent gain with 2250.03$ of employed capital. The following chart shows Atlas Pearls Ltd stock price with all the entries opened by the automated investment system.
Note: The blue line represents the weekly stock price of Atlas Pearls Ltd, and the green triangles represent the entry openings. The artificall robo-advisor needs at least 100 weeks of trading history to work.
Performance
Latent gain
Invested capital
Annualized return
The following chart shows the result of the investment strategy applied to Atlas Pearls Ltd:
Note: the dividends potentially given by Atlas Pearls Ltd are not integrated into the calculation of the equity curve neither the performance of the strategy. The integration of the dividends will be available soon.
The following chart shows the employed capital evolution since the beginning of the investment strategy on Atlas Pearls Ltd:
Note: the algorithm buys for a maximum of 250$ per entry. If the stock price is greater than 250$, the system buys only one stock per entry. The investment system stops automatically when the financial exposure reaches 10000$.
In this section, I will compare the three previous investment strategies applied to Atlas Pearls Ltd.
The following chart shows the equity curve of the artificall advisor, the trend folowing and the automatic investment strategies:
Strategy | Latent Profit | CAGR |
---|---|---|
Automatic investment | -12.96% | -2.35% |
Momentum 1 quarter | -6.99% | -1.32% |
Momentum 2 quarters | -13.04% | -2.59% |
Non-directional | 21.9% | 6.22% |
Automatic investment
Momentum 1Q
Momentum 2Q
Non-directional
Here are the most positively and negatively correlated stocks with Atlas Pearls Ltd:
Note: The algorithm computes the probability of correlation between Atlas Pearls Ltd and the other stocks. There may be false positives or some missing correlated stocks. If the price of Atlas Pearls Ltd does not vary for 36 weeks, the correlation calculation result will be wrong.
Company name | Atlas Pearls Ltd |
Country | Australia |
City | Subiaco |
Address | 26 Railway Road |
Phone | 61 8 9284 4249 |
Website | www.atlaspearls.com.au |
FullTime employees | 521 |
Industry | Luxury Goods |
Sector | Consumer Cyclical |
Exchange | XASX |
Ticker | ATP.XASX |
Market | www2.asx.com.au |
Environment ESG Factors | Scores |
---|---|
Environment Score | 0 |
Peer Environment Performance | unknown |
Environment Percentile | unknown |
Palm Oil | unknown |
Nuclear | unknown |
Fur Leather | unknown |
GMO | unknown |
Coal | unknown |
Pesticides | unknown |
Animal Testing | unknown |
Social ESG Factors | Scores |
---|---|
Social Score | 0 |
Peer Social Performance | unknown |
Social Percentile | unknown |
Highest Controversy | unknown |
Peer Highest Controversy Performance | unknown |
Adult | unknown |
Gambling | unknown |
Alcoholic | unknown |
Tobacco | unknown |
Catholic | unknown |
Controversial Weapons | unknown |
Small Arms | unknown |
Military Contract | unknown |
Peer Count | unknown |
Related Controversy:
Governance ESG Factors | Scores |
---|---|
Governance Score | 0 |
Peer Governance Performance | unknown |
Governance Percentile | unknown |
Total ESG Scores: unknown |
Environment Score: 0 |
Social Score: 0 |
Governance Score: 0 |
ESG Performance: unknown
Peer Group: unknown
Peer Esg Score Performance: unknown
Rating Year: unknown
Rating Month: unknown
Max Age: unknown
Percentile: unknown